We help our clients understand their property risks and related business interruption exposures, along with the effectiveness to which these risks are currently managed.
Our approach includes the following:
> | Understanding our client’s business and associated asset risks by conducting a Property Risk Consulting Visit. |
> | Analysing and reviewing exposures relating to Construction, Occupancy, Protection Systems and External Exposures on site. |
> | Transparently reporting our findings, including: |
- | An overall site risk rating with associated sub-ratings derived from our Proprietary PRS Risk Engineering Algorithm. |
- | A risk improvement strategy with associated client commitments to improve the overall site risk rating. |
- | Loss expectancies including Maximum Foreseeable Loss (MFL), Probable Maximum Loss (PML) and Normal Loss Expectancy (NLE). |
- | Comprehensive Technical Appendices for Risk Engineering Analysis. |
Complete the Site VisitYour engineer will meet you on site to conduct an introductory meeting, site risk assessment and debrief with the relevant property risk findings. |
TimingWe generally provide you with your Property Risk Report within 30 days of all required information being made available. |
Complimentary Report Re-IssueOne complimentary recommendation completion update and associated client report re-issue within 12 months of the initial site visit. |